Primary tabs

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
ЗочинСаналTimestampөсөхөөр эрэмбэлэх
66.181.185.83Цэцэрлэгийн насны хүүхэдгүйTue, 10/02/2018 - 00:03
66.181.183.2530-1 насMon, 10/01/2018 - 15:27
202.126.89.321-3 насНям, 09/30/2018 - 15:21
66.181.161.180-1 насНям, 09/30/2018 - 06:32
64.119.20.1503-5 насБямба, 09/29/2018 - 09:18
202.179.31.741-3 насБямба, 09/29/2018 - 06:43
150.129.141.2263-5 насБаасан, 09/28/2018 - 01:15
202.9.40.2413-5 насПүрэв, 09/27/2018 - 15:32
103.229.123.1663-5 насПүрэв, 09/27/2018 - 14:31
64.119.23.1133-5 насПүрэв, 09/27/2018 - 05:29
103.212.118.1831-3 насПүрэв, 09/27/2018 - 01:03
202.9.42.271-3 насWed, 09/26/2018 - 14:32
202.179.31.1051-3 насWed, 09/26/2018 - 11:59
66.181.160.109Цэцэрлэгийн насны хүүхэдгүйWed, 09/26/2018 - 11:45
66.181.161.1231-3 насWed, 09/26/2018 - 07:28
202.179.10.1100-1 насWed, 09/26/2018 - 06:45
66.181.160.583-5 насTue, 09/25/2018 - 12:29
Narantsetseg3-5 насTue, 09/25/2018 - 12:28
66.181.160.363-5 насMon, 09/24/2018 - 13:55
202.126.89.1293-5 насMon, 09/24/2018 - 07:05

Хуудаснууд