Primary tabs

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
ЗочинСаналTimestampөсөхөөр эрэмбэлэх
103.57.93.1471-3 насНям, 09/23/2018 - 16:53
122.201.21.481-3 насНям, 09/23/2018 - 12:37
64.119.22.2221-3 насБямба, 09/22/2018 - 14:15
103.26.195.921-3 насБямба, 09/22/2018 - 13:22
66.181.161.671-3 насБямба, 09/22/2018 - 09:19
64.119.23.2353-5 насБаасан, 09/21/2018 - 20:05
66.181.160.1083-5 насБаасан, 09/21/2018 - 14:07
150.129.140.301-3 насБаасан, 09/21/2018 - 02:43
66.181.160.651-3 насПүрэв, 09/20/2018 - 14:10
202.9.41.253-5 насПүрэв, 09/20/2018 - 13:02
66.181.160.1021-3 насПүрэв, 09/20/2018 - 06:25
103.10.23.131Цэцэрлэгийн насны хүүхэдгүйWed, 09/19/2018 - 12:11
203.217.138.11-3 насWed, 09/19/2018 - 07:13
66.181.161.851-3 насWed, 09/19/2018 - 06:44
64.119.20.351-3 насTue, 09/18/2018 - 04:12
66.181.179.881-3 насTue, 09/18/2018 - 00:35
66.181.161.983-5 насMon, 09/17/2018 - 11:06
202.9.41.223-5 насMon, 09/17/2018 - 07:33
202.9.43.563-5 насНям, 09/16/2018 - 14:43
66.181.160.1220-1 насБямба, 09/15/2018 - 13:01

Хуудаснууд